Availability: | |
---|---|
Quantity: | |
SCU1390
Technical Parameter
Product Name | CO2 laser cutting engraving machine | |||
Model | SCU5070, SCU1060,SCU1390, SCU1610 | |||
Working Area | 500*700mm, 1000*600mm , 1300*900mm ( Option ) | |||
Laser Power | 80w/100w/150w/180w | |||
Position Accuracty | 0.01mm | |||
Power Supply | AC220V ,110V , 50/60HZ | |||
Engraving Speed | 0-500mm/s | |||
Cutting Speed | 0-3600mm/min | |||
Cooling Type | Water Cooling | |||
Position Way | Red Dot Positioning | |||
Applicable Materials | Wood , MDF, Polywood , Acrylic , Paper , Leather , Plastic and others | |||
Cutting Thickness | Depend on laser power and materials . |
Applicable industry:
Mould industry (construction mould, aviation and navigation mould, wooden mould), advertising, decoration, arts and
crafts,electronics, electric appliances, etc.
Applicable Materials:
Materials such as acrylic, wood planks(light planks,candlenut wood),bamboo ware, double color board, paper, leather, shell,coconut shell, ox horn, resin animal grease,ABS board, lamp shade, etc.
Technical Parameter
Product Name | CO2 laser cutting engraving machine | |||
Model | SCU5070, SCU1060,SCU1390, SCU1610 | |||
Working Area | 500*700mm, 1000*600mm , 1300*900mm ( Option ) | |||
Laser Power | 80w/100w/150w/180w | |||
Position Accuracty | 0.01mm | |||
Power Supply | AC220V ,110V , 50/60HZ | |||
Engraving Speed | 0-500mm/s | |||
Cutting Speed | 0-3600mm/min | |||
Cooling Type | Water Cooling | |||
Position Way | Red Dot Positioning | |||
Applicable Materials | Wood , MDF, Polywood , Acrylic , Paper , Leather , Plastic and others | |||
Cutting Thickness | Depend on laser power and materials . |
Applicable industry:
Mould industry (construction mould, aviation and navigation mould, wooden mould), advertising, decoration, arts and
crafts,electronics, electric appliances, etc.
Applicable Materials:
Materials such as acrylic, wood planks(light planks,candlenut wood),bamboo ware, double color board, paper, leather, shell,coconut shell, ox horn, resin animal grease,ABS board, lamp shade, etc.
Terms | Technical Parameter |
Brand | Argus |
Model | SCU1390X |
Working Platform Size | 1300*900mm |
Laser Power CO2 | 80/100/130/150w |
Origin Setting(Red Pointer) | Red Pointer: 650nm |
Controlling system | Ruida |
Table Type | Aluminum Strip/Honey comb |
Worktable Up & Down | 10cm Adjustable |
Air Pump | Power: 138W |
Flow Rate: 100L/Min | |
Exhaust Fan | Voltage: 220V |
Power: 550W | |
Blowing Rate: 18m3/min | |
Calibre Of Outlet: 80mm | |
Wind Pressure:1.70Kpa | |
Rotating Speed:2800RPM | |
Focus Lens | 2.5 inch |
3-Phase Stepper Motor | Phase Current: 3.5A |
Whole Stepping Angle:1.2° | |
Torque: 0.9N.m | |
Mo Mirror Reflectivity | 95% |
Software Format Support | CorelDraw, Photoshop, AutoCAD, etc |
Graphic Format Support | AI, PLT, BMP, DXF, DST, T100, etc |
Process Material | Non-metal Materials |
Max Cutting speed | 300mm/s |
Max Engraving speed | 1000mm/s |
Repeated Positioning Accuracy | ±0.2mm |
Min. Cutting Character | English Letter: 3mm |
Max. Cutting Depth | 0-15mm(it’s up to the material) |
Cooling ways | Circulation Water Cooling |
Working Temperature | 0-35°C |
Working Humidity | 5-95% |
Working Power | 220V/50Hz/60Hz/2kVA, 110V/50Hz/60Hz/2kVA |
Packing Dimension | 2185*1465*1260mm |
Net weight | 450KG |
Gross Weight | 500KG |
Cubage | 4.03CBM |
Terms | Technical Parameter |
Brand | Argus |
Model | SCU1390X |
Working Platform Size | 1300*900mm |
Laser Power CO2 | 80/100/130/150w |
Origin Setting(Red Pointer) | Red Pointer: 650nm |
Controlling system | Ruida |
Table Type | Aluminum Strip/Honey comb |
Worktable Up & Down | 10cm Adjustable |
Air Pump | Power: 138W |
Flow Rate: 100L/Min | |
Exhaust Fan | Voltage: 220V |
Power: 550W | |
Blowing Rate: 18m3/min | |
Calibre Of Outlet: 80mm | |
Wind Pressure:1.70Kpa | |
Rotating Speed:2800RPM | |
Focus Lens | 2.5 inch |
3-Phase Stepper Motor | Phase Current: 3.5A |
Whole Stepping Angle:1.2° | |
Torque: 0.9N.m | |
Mo Mirror Reflectivity | 95% |
Software Format Support | CorelDraw, Photoshop, AutoCAD, etc |
Graphic Format Support | AI, PLT, BMP, DXF, DST, T100, etc |
Process Material | Non-metal Materials |
Max Cutting speed | 300mm/s |
Max Engraving speed | 1000mm/s |
Repeated Positioning Accuracy | ±0.2mm |
Min. Cutting Character | English Letter: 3mm |
Max. Cutting Depth | 0-15mm(it’s up to the material) |
Cooling ways | Circulation Water Cooling |
Working Temperature | 0-35°C |
Working Humidity | 5-95% |
Working Power | 220V/50Hz/60Hz/2kVA, 110V/50Hz/60Hz/2kVA |
Packing Dimension | 2185*1465*1260mm |
Net weight | 450KG |
Gross Weight | 500KG |
Cubage | 4.03CBM |