Availability: | |
---|---|
Quantity: | |
SFC3015 / SFC1325 / SFC1390
Fiber laser cutter as high technology technology, is professional in metal cutting industry, The machine owns more comfortable operation, more stable performance, more durable quality, higher cutting efficiency and wider application scope.
Machine Application
Fiber Laser Cutting Equipment is suitable for metal cutting like Stainless Steel Sheet, Mild Steel Plate,Carbon Steel Sheet, Alloy Steel Plate, Spring steel Sheet, Iron Plate, Galvanized Iron, Galvanized Sheet, Aluminum Plate, Copper Sheet, Brass Sheet, Bronze Plate, Gold Plate, Silver Plate, Titanium Plate, Metal Sheet, If you equipped with the rotary axis, Metal Plate, Tubes and Pipes, all ok.
Model | SFC3015 / SFC1325 / SFC1390 |
Laser type | Fiber laser, 1080nm |
Laser power | 1000W, 1500W, 2000W, 3000W, 4000W, 6000W |
Working area | 1500mm x 3000mm / 1300 x 2500mm / 900 x 1300mm |
Min Line width | 0.1mm |
Positioning accuracy | 0.01mm |
Max. Cutting speed | 60m/min |
Transmission type | Precision dual gear rack transmission |
Driving system | Serve motors |
Cutting thickness | Depending on laser power and material |
Assisting gas | Compressed air, oxygen and nitrogen |
Cooling mode | Industrial circulation water chiller |
Visual positioning | Red dot |
Machine weight | Net 2500kgs |
Working voltage | 220V 2 phase / 380V 3 phase |
Samples
Fiber laser cutter as high technology technology, is professional in metal cutting industry, The machine owns more comfortable operation, more stable performance, more durable quality, higher cutting efficiency and wider application scope.
Machine Application
Fiber Laser Cutting Equipment is suitable for metal cutting like Stainless Steel Sheet, Mild Steel Plate,Carbon Steel Sheet, Alloy Steel Plate, Spring steel Sheet, Iron Plate, Galvanized Iron, Galvanized Sheet, Aluminum Plate, Copper Sheet, Brass Sheet, Bronze Plate, Gold Plate, Silver Plate, Titanium Plate, Metal Sheet, If you equipped with the rotary axis, Metal Plate, Tubes and Pipes, all ok.
Model | SFC3015 / SFC1325 / SFC1390 |
Laser type | Fiber laser, 1080nm |
Laser power | 1000W, 1500W, 2000W, 3000W, 4000W, 6000W |
Working area | 1500mm x 3000mm / 1300 x 2500mm / 900 x 1300mm |
Min Line width | 0.1mm |
Positioning accuracy | 0.01mm |
Max. Cutting speed | 60m/min |
Transmission type | Precision dual gear rack transmission |
Driving system | Serve motors |
Cutting thickness | Depending on laser power and material |
Assisting gas | Compressed air, oxygen and nitrogen |
Cooling mode | Industrial circulation water chiller |
Visual positioning | Red dot |
Machine weight | Net 2500kgs |
Working voltage | 220V 2 phase / 380V 3 phase |
Samples