Availability: | |
---|---|
Quantity: | |
SCM2000
Adopts 3D Dynamic Galvanometer Control System | |
Original importedmetal RF laser tube | |
Sunic Laser selfdeveloped software |
SPECIALLY FOR LABEL STICKER DIE-CUTTING
Integrated label sticker laser die-cutting, engraving and marking all in one!
More refined cutting effects | No yellow no burnt edges | Marking area adjustable ( Max:800*800mm) | Optional vision positioning system |
Galvo Scanning System
3D dynamic Galvo head,one time scan area could reach to 800*800mm.
3D dynamic galvanometer control system ensure the best processing results .
RF Laser Metal Tube
Original imported metal RF laser tube with high laser power,excellent laser spot, stable laser generation and life time of more than 20000hrs.
CCD Optional
CCD positioning function ensures accurate and reliable position measurement greatly improves the production efficiency of the factory and saves labor.
Worktable
Large marking area :Max marking area 800*800mm, can realize marking,
cutting, craving process.
Adopts 3D Dynamic Galvanometer Control System | |
Original importedmetal RF laser tube | |
Sunic Laser selfdeveloped software |
SPECIALLY FOR LABEL STICKER DIE-CUTTING
Integrated label sticker laser die-cutting, engraving and marking all in one!
More refined cutting effects | No yellow no burnt edges | Marking area adjustable ( Max:800*800mm) | Optional vision positioning system |
Galvo Scanning System
3D dynamic Galvo head,one time scan area could reach to 800*800mm.
3D dynamic galvanometer control system ensure the best processing results .
RF Laser Metal Tube
Original imported metal RF laser tube with high laser power,excellent laser spot, stable laser generation and life time of more than 20000hrs.
CCD Optional
CCD positioning function ensures accurate and reliable position measurement greatly improves the production efficiency of the factory and saves labor.
Worktable
Large marking area :Max marking area 800*800mm, can realize marking,
cutting, craving process.
Model | SCM2000 | SCM2000-SP |
Max.Marking Area | ≤800x800mm(Customizable) | |
Laser Output Power | 230-250W(Coherent J2) | 250-350W(Coherent J3) |
Marking speed | ≤10000mm/s | |
Power consumption | ≤7 kWh | ≤9 kWh |
Worktable | Aluminum Strip +MDF Worktable/Honeycomb Worktable | |
Laser Source | Coherent CO2 Metal RF Laser Tube | |
Laser Wavelength | 10.64μm | |
Laser Frequency | 20kHz~200kHz | |
Scanner | 3D Dynamic Focusing Scanner | |
Repetition Precision | 0.01mm | |
Min.Letter Size | 0.3mm | |
System Support | WIN 7 | |
Output Compatibility | Auto CAD,Photoshop,CorelDRAW etc | |
File Formats | PLT,DXP,BMP,JPG,AIetc | |
Software Character | Integrated Function of Dotting Design,Vector Drawing,Marking Scribing and Cutting | |
Power supply | 110V~380V/50Hz~60Hz | |
CoolingWay | Circulation of Water Cooling | |
Equipment size | 1.1mx2.0mx2.0m | 1.1mx2.15mx2.0m |
Equipment weight | About 500KG | About 530KG |
1.Higher processing speed | |||
Super laser marking machine adapts super large aperture size 3D dynamic focusing system | |||
Super Series | Normal Series | ||
2.Finer laser beam,better processing quality | |||
Stable control system plus super large aperture size galvo optical system | |||
Super Series | Normal Series | ||
3.More delicate and beautiful cutting effect | |||
50mm aperture galvo scanner system,super's cutting line is more slim,min line width can reach to0.18mm | |||
Super Series | Normal Series |
Model | SCM2000 | SCM2000-SP |
Max.Marking Area | ≤800x800mm(Customizable) | |
Laser Output Power | 230-250W(Coherent J2) | 250-350W(Coherent J3) |
Marking speed | ≤10000mm/s | |
Power consumption | ≤7 kWh | ≤9 kWh |
Worktable | Aluminum Strip +MDF Worktable/Honeycomb Worktable | |
Laser Source | Coherent CO2 Metal RF Laser Tube | |
Laser Wavelength | 10.64μm | |
Laser Frequency | 20kHz~200kHz | |
Scanner | 3D Dynamic Focusing Scanner | |
Repetition Precision | 0.01mm | |
Min.Letter Size | 0.3mm | |
System Support | WIN 7 | |
Output Compatibility | Auto CAD,Photoshop,CorelDRAW etc | |
File Formats | PLT,DXP,BMP,JPG,AIetc | |
Software Character | Integrated Function of Dotting Design,Vector Drawing,Marking Scribing and Cutting | |
Power supply | 110V~380V/50Hz~60Hz | |
CoolingWay | Circulation of Water Cooling | |
Equipment size | 1.1mx2.0mx2.0m | 1.1mx2.15mx2.0m |
Equipment weight | About 500KG | About 530KG |
1.Higher processing speed | |||
Super laser marking machine adapts super large aperture size 3D dynamic focusing system | |||
Super Series | Normal Series | ||
2.Finer laser beam,better processing quality | |||
Stable control system plus super large aperture size galvo optical system | |||
Super Series | Normal Series | ||
3.More delicate and beautiful cutting effect | |||
50mm aperture galvo scanner system,super's cutting line is more slim,min line width can reach to0.18mm | |||
Super Series | Normal Series |
>>Writing Paper Label Sticker | ||
>>Aluminum Foil Paper Label Sticker | ||
>>PP/PET/PVC Label Sticker | ||
>>Thermal Paper Label Stickers | ||
>>Fragile Paper Label Stickers | ||
with laser engraving machine
VS | ||
CO2 Dynamic laser marker | CO2 laser engraver/cutter | |
Production Capacit | ||
7000pcs/day | ||
Cutting Effect |
>>Writing Paper Label Sticker | ||
>>Aluminum Foil Paper Label Sticker | ||
>>PP/PET/PVC Label Sticker | ||
>>Thermal Paper Label Stickers | ||
>>Fragile Paper Label Stickers | ||
with laser engraving machine
VS | ||
CO2 Dynamic laser marker | CO2 laser engraver/cutter | |
Production Capacit | ||
7000pcs/day | ||
Cutting Effect |
Wuhan Sunic Photoelectricity Equipment Manufacture CO., LTD, located at Eastern Lake high-tech district(Optics Valley), is a high technology innovation enterprise recognized by the Chinese government. It is authorized by the government to be in charge of the "863 Project" with privilege in importing and exporting. The company is dedicated to the R&D, production, selling and service in Laser processing equipment and solar energy equipment sets.It provides the customers with complete practical solutions in this field. Today, Sunic is China's leading professional photoelectricity equipment manufacturer in Laser processing equipment with the most complete product line, widest application.
Location: WuHan,China | Established: Since 1998 | Customers: 4000+ | Gobal Agents: 50+ | Site area: 60,000 ㎡+ | Machine types: 40+ |
Argus After-Sales
1-year warranty | 24 hours online | Free training | Free manual | Fast delivery |
Quality guarantee | Installation guide | Contact us at any time | Corrective maintenance | Technical team |
German Client Workshop | Netherland Client Workshop | Russian Client Workshop |
France Client Workshop | Italy Client Workshop | India client workshop |
Korea Client Workshop | USA Client Workshop | Laser Engraver Workshop |
Jeans Laser Marking Workshop | Dynamic Laser Marking Workshop | Client Visit |
Pakistan Client Workshop | Client Visit | Shipping |
Wuhan Sunic Photoelectricity Equipment Manufacture CO., LTD, located at Eastern Lake high-tech district(Optics Valley), is a high technology innovation enterprise recognized by the Chinese government. It is authorized by the government to be in charge of the "863 Project" with privilege in importing and exporting. The company is dedicated to the R&D, production, selling and service in Laser processing equipment and solar energy equipment sets.It provides the customers with complete practical solutions in this field. Today, Sunic is China's leading professional photoelectricity equipment manufacturer in Laser processing equipment with the most complete product line, widest application.
Location: WuHan,China | Established: Since 1998 | Customers: 4000+ | Gobal Agents: 50+ | Site area: 60,000 ㎡+ | Machine types: 40+ |
Argus After-Sales
1-year warranty | 24 hours online | Free training | Free manual | Fast delivery |
Quality guarantee | Installation guide | Contact us at any time | Corrective maintenance | Technical team |
German Client Workshop | Netherland Client Workshop | Russian Client Workshop |
France Client Workshop | Italy Client Workshop | India client workshop |
Korea Client Workshop | USA Client Workshop | Laser Engraver Workshop |
Jeans Laser Marking Workshop | Dynamic Laser Marking Workshop | Client Visit |
Pakistan Client Workshop | Client Visit | Shipping |